Zum Vademecum | MPN NGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indikation | Verdacht auf Myeloproliferative Neoplasie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probenmaterial | KSSG Einsender und Externer Einsender: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methode | Next-Generation Sequencing (NGS) Myeloid Solution Panel (MYS)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referenzbereich | negativ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequenz / ext. Labor | 1 x wöchentlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarif |
|